Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9152502 | root | localhost | NULL | Sleep | 0 | NULL | 2.508 | 0 | 0 | 0.000 | 59272 | 0 | 283998140 | NULL | 2722990 | ||
9152501 | pma | localhost | NULL | Sleep | 0 | NULL | 28.117 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2722989 | ||
9152500 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.202 | 0 | 0 | 0.000 | 76384 | 0 | 283998144 | [BLOB - 39 B] | 2722988 | |
9152499 | pma | localhost | NULL | Sleep | 0 | NULL | 25.935 | 0 | 0 | 0.000 | 59272 | 0 | 283998116 | NULL | 2722987 | ||
9152498 | root | localhost | information_schema | Sleep | 0 | NULL | 4.689 | 0 | 0 | 0.000 | 59272 | 0 | 283998137 | NULL | 2722986 | ||
9152497 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 4.139 | 0 | 0 | 0.000 | 59272 | 0 | 283998139 | NULL | 2722985 | ||
9152496 | root | localhost | information_schema | Sleep | 0 | NULL | 2.265 | 0 | 0 | 0.000 | 59272 | 0 | 283998141 | NULL | 2722984 | ||
9152495 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 65.572 | 0 | 0 | 0.000 | 59272 | 0 | 283998090 | NULL | 2722983 | ||
9152492 | root | localhost | information_schema | Sleep | 0 | NULL | 7.496 | 0 | 0 | 0.000 | 59272 | 0 | 283998131 | NULL | 2722979 | ||
9152491 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 6.872 | 0 | 0 | 0.000 | 59272 | 0 | 283998133 | NULL | 2722978 | ||
9152489 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 5.222 | 0 | 0 | 0.000 | 59272 | 0 | 283998135 | NULL | 2722976 |
Filter rows: |