Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9151146 | root | localhost | NULL | Sleep | 0 | NULL | 17.070 | 0 | 0 | 0.000 | 59272 | 0 | 283968361 | NULL | 2721263 | ||
9151145 | pma | localhost | NULL | Sleep | 0 | NULL | 38.510 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2721262 | ||
9151144 | root | localhost | NULL | Sleep | 0 | NULL | 4.964 | 0 | 0 | 0.000 | 59272 | 0 | 283968364 | NULL | 2721261 | ||
9151143 | root | localhost | NULL | Query | 0 | Writing to net |
|
18.227 | 0 | 0 | 0.000 | 59272 | 0 | 283968360 | [BLOB - 11 B] | 2721260 | |
9151142 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.287 | 0 | 0 | 0.000 | 59272 | 0 | 283968370 | NULL | 2721259 | ||
9151141 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 21.331 | 0 | 0 | 0.000 | 59272 | 0 | 283968356 | NULL | 2721258 | ||
9151140 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
2.955 | 0 | 0 | 0.000 | 76384 | 0 | 283968369 | [BLOB - 39 B] | 2721257 | |
9151139 | pma | localhost | NULL | Sleep | 0 | NULL | 14.530 | 0 | 0 | 0.000 | 59272 | 0 | 283968362 | NULL | 2721256 | ||
9151138 | root | localhost | information_schema | Sleep | 0 | NULL | 2.688 | 0 | 0 | 0.000 | 59272 | 0 | 283968368 | NULL | 2721255 | ||
9151137 | pma | localhost | NULL | Sleep | 0 | NULL | 59.797 | 0 | 0 | 0.000 | 59272 | 0 | 283968307 | NULL | 2721254 |
Filter rows: |