Drop files here

SQL upload ( 0 ) x-

Server: localhost »Database: information_schema »View: PROCESSLIST
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `PROCESSLIST`
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
9023670 root localhost NULLSleep 0 NULL2.971 0 0 0.000 59272 0 280837913 NULL2576456
9023669 root localhost NULLSleep 0 NULL1.160 0 0 0.000 60328 0 280837919 NULL2576455
9023668 root localhost NULLSleep 0 NULL3.407 0 0 0.000 59272 0 280837909 NULL2576454
9023667 pma localhost phpmyadmin Sleep 0 NULL1.225 0 0 0.000 60328 0 280837918 NULL2576453
9023666 pma localhost phpmyadmin Sleep 0 NULL12.928 0 0 0.000 59272 0 280837904 NULL2576452
9023665 pma localhost NULLSleep 0 NULL23.664 0 0 0.000 60872 0 0 NULL2576451
9023664 root localhost NULLSleep 0 NULL23.100 0 0 0.000 59272 0 280837890 NULL2576450
9023663 pma localhost phpmyadmin Sleep 0 NULL2.375 0 0 0.000 59272 0 280837915 NULL2576449
9023662 root localhost NULLSleep 0 NULL30.984 0 0 0.000 59272 0 280837883 NULL2576448
9023661 pma localhost phpmyadmin Sleep 0 NULL2.474 0 0 0.000 59272 0 280837914 NULL2576447
9023660 root localhost information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.148 0 0 0.000 76384 0 280837922 [BLOB - 39 B]2576446
9023659 pma localhost phpmyadmin Sleep 0 NULL33.624 0 0 0.000 59272 0 280837879 NULL2576445
9023658 root localhost information_schema Init DB 0 Writing to net NULL0.232 0 0 0.000 59272 0 280837921 NULL2576444
9023657 pma localhost phpmyadmin Sleep 0 NULL3.783 0 0 0.000 59272 0 280837911 NULL2576443
9023654 root localhost information_schema Sleep 0 NULL21.425 0 0 0.000 59272 0 280837898 NULL2576440
9023653 pma localhost phpmyadmin Sleep 0 NULL22.704 0 0 0.000 59272 0 280837891 NULL2576439
9023652 root localhost information_schema Sleep 0 NULL58.645 0 0 0.000 59272 0 280837851 NULL2576438
9023651 pma localhost phpmyadmin Query 0 query end
REPLACE INTO `phpmyadmin`.`pma__recent` (`username...
56.459 0 0 0.000 59272 0 280837857 [BLOB - 646 B]2576437