Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9025366 | root | localhost | NULL | Sleep | 0 | NULL | 7.075 | 0 | 0 | 0.000 | 59272 | 0 | 280876456 | NULL | 2578379 | ||
9025365 | pma | localhost | NULL | Sleep | 0 | NULL | 12.676 | 0 | 0 | 0.000 | 59272 | 0 | 280876450 | NULL | 2578378 | ||
9025364 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.265 | 0 | 0 | 0.000 | 76384 | 0 | 280876463 | [BLOB - 39 B] | 2578377 | |
9025363 | pma | localhost | NULL | Sleep | 0 | NULL | 7.576 | 0 | 0 | 0.000 | 59272 | 0 | 280876455 | NULL | 2578376 | ||
9025362 | root | localhost | information_schema | Sleep | 0 | NULL | 3.166 | 0 | 0 | 0.000 | 59272 | 0 | 280876459 | NULL | 2578375 | ||
9025361 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 1.503 | 0 | 0 | 0.000 | 59272 | 0 | 280876461 | NULL | 2578374 |
Filter rows: |