Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9026914 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.140 | 0 | 0 | 0.000 | 76384 | 0 | 280910635 | [BLOB - 39 B] | 2580138 | |
9026913 | pma | localhost | NULL | Sleep | 0 | NULL | 3.203 | 0 | 0 | 0.000 | 59272 | 0 | 280910628 | NULL | 2580137 | ||
9026912 | root | localhost | information_schema | Sleep | 0 | NULL | 0.806 | 0 | 0 | 0.000 | 59272 | 0 | 280910631 | NULL | 2580136 | ||
9026911 | pma | localhost | NULL | Sleep | 0 | NULL | 0.159 | 0 | 0 | 0.000 | 59272 | 0 | 280910632 | NULL | 2580135 | ||
9026910 | root | localhost | information_schema | Sleep | 0 | NULL | 14.210 | 0 | 0 | 0.000 | 59272 | 0 | 280910601 | NULL | 2580134 | ||
9026909 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.205 | 0 | 0 | 0.000 | 59272 | 0 | 280910603 | NULL | 2580133 | ||
9026908 | root | localhost | information_schema | Sleep | 0 | NULL | 5.013 | 0 | 0 | 0.000 | 59272 | 0 | 280910622 | NULL | 2580132 | ||
9026907 | pma | localhost | phpmyadmin | Query | 0 | query end |
|
4.805 | 0 | 0 | 0.000 | 59272 | 0 | 280910624 | [BLOB - 646 B] | 2580131 |
Filter rows: |