Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9024528 | root | localhost | NULL | Sleep | 0 | NULL | 0.361 | 0 | 0 | 0.000 | 59272 | 0 | 280857026 | NULL | 2577414 | ||
9024527 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.727 | 0 | 0 | 0.000 | 59272 | 0 | 280857023 | NULL | 2577413 | ||
9024526 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.444 | 0 | 0 | 0.000 | 76384 | 0 | 280857025 | [BLOB - 39 B] | 2577412 | |
9024525 | pma | localhost | NULL | Sleep | 0 | NULL | 13.533 | 0 | 0 | 0.000 | 59272 | 0 | 280856991 | NULL | 2577411 | ||
9024524 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.893 | 0 | 0 | 0.000 | 119000 | 0 | 280857022 | [BLOB - 39 B] | 2577410 | |
9024523 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 3.853 | 0 | 0 | 0.000 | 59272 | 0 | 280857007 | NULL | 2577409 | ||
9024522 | root | localhost | information_schema | Sleep | 0 | NULL | 0.475 | 0 | 0 | 0.000 | 59272 | 0 | 280857024 | NULL | 2577408 | ||
9024521 | pma | localhost | NULL | Sleep | 0 | NULL | 99.104 | 0 | 0 | 0.000 | 59272 | 0 | 280856959 | NULL | 2577407 | ||
9024520 | root | localhost | information_schema | Sleep | 0 | NULL | 0.459 | 0 | 0 | 0.000 | 59272 | 0 | 280857018 | NULL | 2577406 | ||
9024519 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 1.751 | 0 | 0 | 0.000 | 59272 | 0 | 280857015 | NULL | 2577405 |
Filter rows: |