Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9027394 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.266 | 0 | 0 | 0.000 | 76384 | 0 | 280921106 | [BLOB - 39 B] | 2580664 | |
9027393 | pma | localhost | NULL | Sleep | 0 | NULL | 26.763 | 0 | 0 | 0.000 | 59272 | 0 | 280921084 | NULL | 2580663 | ||
9027392 | root | localhost | information_schema | Sleep | 0 | NULL | 0.666 | 0 | 0 | 0.000 | 59272 | 0 | 280921105 | NULL | 2580662 | ||
9027391 | pma | localhost | NULL | Sleep | 0 | NULL | 6.495 | 0 | 0 | 0.000 | 59272 | 0 | 280921100 | NULL | 2580661 | ||
9027390 | root | localhost | information_schema | Sleep | 0 | NULL | 33.261 | 0 | 0 | 0.000 | 59272 | 0 | 280921082 | NULL | 2580660 | ||
9027389 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 27.713 | 0 | 0 | 0.000 | 59272 | 0 | 280921085 | NULL | 2580659 | ||
9027388 | root | localhost | information_schema | Sleep | 0 | NULL | 1.177 | 0 | 0 | 0.000 | 59272 | 0 | 280921103 | NULL | 2580658 | ||
9027387 | pma | localhost | NULL | Sleep | 0 | NULL | 6.496 | 0 | 0 | 0.000 | 59272 | 0 | 280921099 | NULL | 2580657 | ||
9027386 | root | localhost | information_schema | Sleep | 0 | NULL | 10.730 | 0 | 0 | 0.000 | 59272 | 0 | 280921096 | NULL | 2580656 | ||
9027385 | pma | localhost | phpmyadmin | Query | 0 | query end |
|
9.625 | 0 | 0 | 0.000 | 59272 | 0 | 280921097 | [BLOB - 646 B] | 2580655 |
Filter rows: |