Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9153864 | root | localhost | information_schema | Sleep | 0 | NULL | 23.257 | 0 | 0 | 0.000 | 59272 | 0 | 284028450 | NULL | 2724519 | ||
9153863 | pma | localhost | NULL | Sleep | 0 | NULL | 22.143 | 0 | 0 | 0.000 | 59272 | 0 | 284028451 | NULL | 2724518 | ||
9153862 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.370 | 0 | 0 | 0.000 | 76384 | 0 | 284028454 | [BLOB - 39 B] | 2724517 | |
9153861 | pma | localhost | NULL | Sleep | 0 | NULL | 38.899 | 0 | 0 | 0.000 | 59272 | 0 | 284028444 | NULL | 2724516 | ||
9153860 | root | localhost | information_schema | Sleep | 0 | NULL | 1.069 | 0 | 0 | 0.000 | 59272 | 0 | 284028453 | NULL | 2724515 | ||
9153859 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 28.646 | 0 | 0 | 0.000 | 59272 | 0 | 284028449 | NULL | 2724514 |
Filter rows: |