Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9160708 | root | localhost | NULL | Sleep | 0 | NULL | 2.896 | 0 | 0 | 0.000 | 59272 | 0 | 284184782 | NULL | 2732386 | ||
9160707 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 3.971 | 0 | 0 | 0.000 | 59272 | 0 | 284184781 | NULL | 2732385 | ||
9160706 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.174 | 0 | 0 | 0.000 | 76384 | 0 | 284184785 | [BLOB - 39 B] | 2732384 | |
9160705 | pma | localhost | NULL | Sleep | 0 | NULL | 7.790 | 0 | 0 | 0.000 | 59272 | 0 | 284184777 | NULL | 2732383 | ||
9160704 | root | localhost | information_schema | Sleep | 0 | NULL | 35.113 | 0 | 0 | 0.000 | 59272 | 0 | 284184755 | NULL | 2732382 | ||
9160703 | pma | localhost | NULL | Sleep | 0 | NULL | 33.134 | 0 | 0 | 0.000 | 59272 | 0 | 284184758 | NULL | 2732381 |
Filter rows: |