Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9151578 | root | localhost | NULL | Sleep | 0 | NULL | 4.922 | 0 | 0 | 0.000 | 59272 | 0 | 283977810 | NULL | 2721930 | ||
9151577 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 6.196 | 0 | 0 | 0.000 | 59272 | 0 | 283977809 | NULL | 2721929 | ||
9151576 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.331 | 0 | 0 | 0.000 | 76384 | 0 | 283977814 | [BLOB - 39 B] | 2721928 | |
9151575 | pma | localhost | NULL | Sleep | 0 | NULL | 10.961 | 0 | 0 | 0.000 | 59272 | 0 | 283977807 | NULL | 2721927 | ||
9151574 | root | localhost | information_schema | Sleep | 0 | NULL | 13.928 | 0 | 0 | 0.000 | 59272 | 0 | 283977802 | NULL | 2721926 | ||
9151573 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 12.575 | 0 | 0 | 0.000 | 59272 | 0 | 283977804 | NULL | 2721925 | ||
9151572 | root | localhost | information_schema | Sleep | 0 | NULL | 48.793 | 0 | 0 | 0.000 | 59272 | 0 | 283977784 | NULL | 2721924 | ||
9151571 | pma | localhost | NULL | Sleep | 0 | NULL | 46.035 | 0 | 0 | 0.000 | 59272 | 0 | 283977788 | NULL | 2721923 |
Filter rows: |