Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8995240 | root | localhost | information_schema | Sleep | 0 | NULL | 3.730 | 0 | 0 | 0.000 | 59272 | 0 | 280215676 | NULL | 2544532 | ||
8995239 | pma | localhost | NULL | Sleep | 0 | NULL | 4.741 | 0 | 0 | 0.000 | 59272 | 0 | 280215675 | NULL | 2544531 | ||
8995238 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.153 | 0 | 0 | 0.000 | 76384 | 0 | 280215684 | [BLOB - 39 B] | 2544530 | |
8995237 | root | localhost | information_schema | Query | 0 | Sorting result |
|
1.744 | 0 | 0 | 0.000 | 1468328 | 24 | 280215680 | [BLOB - 355 B] | 2544529 | |
8995236 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 33.280 | 0 | 0 | 0.000 | 59272 | 0 | 280215644 | NULL | 2544528 | ||
8995235 | root | localhost | information_schema | Sleep | 0 | NULL | 5.074 | 0 | 0 | 0.000 | 59272 | 0 | 280215673 | NULL | 2544527 | ||
8995234 | pma | localhost | NULL | Sleep | 0 | NULL | 7.653 | 0 | 0 | 0.000 | 59272 | 0 | 280215666 | NULL | 2544526 | ||
8995233 | root | localhost | information_schema | Sleep | 0 | NULL | 0.177 | 0 | 0 | 0.000 | 59272 | 0 | 280215681 | NULL | 2544525 | ||
8995232 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 3.774 | 0 | 0 | 0.000 | 59272 | 0 | 280215677 | NULL | 2544524 | ||
8995231 | pma | localhost | NULL | Sleep | 0 | NULL | 63.996 | 0 | 0 | 0.000 | 59272 | 0 | 280215605 | NULL | 2544523 |
Filter rows: |