Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9150930 | root | localhost | NULL | Sleep | 0 | NULL | 35.501 | 0 | 0 | 0.000 | 59272 | 0 | 283963648 | NULL | 2720724 | ||
9150929 | pma | localhost | NULL | Sleep | 0 | NULL | 13.562 | 0 | 0 | 0.000 | 59272 | 0 | 283963664 | NULL | 2720723 | ||
9150928 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.727 | 0 | 0 | 0.000 | 76384 | 0 | 283963675 | [BLOB - 39 B] | 2720722 | |
9150927 | pma | localhost | NULL | Sleep | 0 | NULL | 22.117 | 0 | 0 | 0.000 | 59272 | 0 | 283963659 | NULL | 2720721 | ||
9150926 | root | localhost | information_schema | Sleep | 0 | NULL | 9.158 | 0 | 0 | 0.000 | 59272 | 0 | 283963668 | NULL | 2720718 | ||
9150925 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 26.010 | 0 | 0 | 0.000 | 59272 | 0 | 283963657 | NULL | 2720717 | ||
9150924 | root | localhost | information_schema | Sleep | 0 | NULL | 3.189 | 0 | 0 | 0.000 | 59272 | 0 | 283963672 | NULL | 2720716 | ||
9150923 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 5.257 | 0 | 0 | 0.000 | 59272 | 0 | 283963671 | NULL | 2720715 |
Filter rows: |