Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9026854 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.243 | 0 | 0 | 0.000 | 76384 | 0 | 280909308 | [BLOB - 39 B] | 2580076 | |
9026853 | pma | localhost | NULL | Sleep | 0 | NULL | 9.177 | 0 | 0 | 0.000 | 59272 | 0 | 280909299 | NULL | 2580075 | ||
9026852 | root | localhost | information_schema | Sleep | 0 | NULL | 1.520 | 0 | 0 | 0.000 | 59272 | 0 | 280909304 | NULL | 2580074 | ||
9026851 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.215 | 0 | 0 | 0.000 | 59272 | 0 | 280909307 | NULL | 2580073 | ||
9026850 | root | localhost | information_schema | Sleep | 0 | NULL | 1.486 | 0 | 0 | 0.000 | 59272 | 0 | 280909305 | NULL | 2580072 | ||
9026849 | pma | localhost | NULL | Sleep | 0 | NULL | 2.472 | 0 | 0 | 0.000 | 59272 | 0 | 280909301 | NULL | 2580071 |
Filter rows: |