Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9094226 | root | localhost | NULL | Sleep | 0 | NULL | 2.938 | 0 | 0 | 0.000 | 59272 | 0 | 282582687 | NULL | 2656366 | ||
9094225 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.527 | 0 | 0 | 0.000 | 76384 | 0 | 282582697 | [BLOB - 39 B] | 2656365 | |
9094224 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 13.201 | 0 | 0 | 0.000 | 59272 | 0 | 282582685 | NULL | 2656364 | ||
9094223 | pma | localhost | NULL | Sleep | 0 | NULL | 54.907 | 0 | 0 | 0.000 | 59272 | 0 | 282582669 | NULL | 2656363 | ||
9094222 | root | localhost | information_schema | Query | 0 | checking permissions |
|
1.494 | 0 | 0 | 0.000 | 419224 | 0 | 282582695 | [BLOB - 1.3 KiB] | 2656362 | |
9094221 | pma | localhost | NULL | Sleep | 0 | NULL | 50.376 | 0 | 0 | 0.000 | 59272 | 0 | 282582677 | NULL | 2656361 | ||
9094220 | root | localhost | information_schema | Sleep | 0 | NULL | 0.507 | 0 | 0 | 0.000 | 59272 | 0 | 282582696 | NULL | 2656360 | ||
9094219 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 50.732 | 0 | 0 | 0.000 | 59272 | 0 | 282582675 | NULL | 2656359 | ||
9094216 | root | localhost | information_schema | Sleep | 0 | NULL | 5.628 | 0 | 0 | 0.000 | 59272 | 0 | 282582691 | NULL | 2656356 | ||
9094215 | pma | localhost | NULL | Sleep | 0 | NULL | 8.985 | 0 | 0 | 0.000 | 59272 | 0 | 282582686 | NULL | 2656355 |
Filter rows: |