Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9154422 | root | localhost | NULL | Sleep | 0 | NULL | 1.513 | 0 | 0 | 0.000 | 60328 | 0 | 284041506 | NULL | 2725285 | ||
9154421 | pma | localhost | NULL | Sleep | 0 | NULL | 4.647 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2725284 | ||
9154420 | root | localhost | NULL | Sleep | 0 | NULL | 1.628 | 0 | 0 | 0.000 | 59272 | 0 | 284041505 | NULL | 2725283 | ||
9154419 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 2.566 | 0 | 0 | 0.000 | 59272 | 0 | 284041503 | NULL | 2725282 | ||
9154418 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.272 | 0 | 0 | 0.000 | 76384 | 0 | 284041511 | [BLOB - 39 B] | 2725281 | |
9154417 | pma | localhost | NULL | Sleep | 0 | NULL | 18.949 | 0 | 0 | 0.000 | 59272 | 0 | 284041472 | NULL | 2725280 | ||
9154416 | root | localhost | mysql | Query | 0 | removing tmp table |
|
0.136 | 0 | 0 | 0.000 | 65208 | 2 | 284041512 | [BLOB - 41 B] | 2725279 | |
9154415 | pma | localhost | NULL | Sleep | 0 | NULL | 1.085 | 0 | 0 | 0.000 | 59272 | 0 | 284041507 | NULL | 2725278 | ||
9154412 | root | localhost | information_schema | Sleep | 0 | NULL | 3.511 | 0 | 0 | 0.000 | 59272 | 0 | 284041498 | NULL | 2725275 | ||
9154411 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 6.533 | 0 | 0 | 0.000 | 59272 | 0 | 284041487 | NULL | 2725274 |
Filter rows: |