Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9160604 | root | localhost | NULL | Query | 0 | Writing to net |
|
0.724 | 0 | 0 | 0.000 | 329280 | 0 | 284182362 | [BLOB - 43 B] | 2732254 | |
9160603 | pma | localhost | NULL | Sleep | 0 | NULL | 5.744 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2732253 | ||
9160602 | root | localhost | NULL | Sleep | 0 | NULL | 4.661 | 0 | 0 | 0.000 | 59272 | 0 | 284182353 | NULL | 2732252 | ||
9160601 | pma | localhost | NULL | Sleep | 0 | NULL | 16.066 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2732251 | ||
9160600 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.255 | 0 | 0 | 0.000 | 76384 | 0 | 284182363 | [BLOB - 39 B] | 2732250 | |
9160599 | pma | localhost | NULL | Sleep | 0 | NULL | 11.424 | 0 | 0 | 0.000 | 59272 | 0 | 284182347 | NULL | 2732249 | ||
9160598 | root | localhost | information_schema | Sleep | 0 | NULL | 7.290 | 0 | 0 | 0.000 | 59272 | 0 | 284182352 | NULL | 2732248 | ||
9160597 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 3.622 | 0 | 0 | 0.000 | 59272 | 0 | 284182354 | NULL | 2732247 | ||
9160596 | root | localhost | information_schema | Sleep | 0 | NULL | 35.030 | 0 | 0 | 0.000 | 59272 | 0 | 284182332 | NULL | 2732245 | ||
9160595 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 31.019 | 0 | 0 | 0.000 | 59272 | 0 | 284182335 | NULL | 2732244 |
Filter rows: |