Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9153550 | root | localhost | NULL | Sleep | 0 | NULL | 3.228 | 0 | 0 | 0.000 | 60328 | 0 | 284021444 | NULL | 2724183 | ||
9153549 | pma | localhost | NULL | Sleep | 0 | NULL | 37.735 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2724182 | ||
9153548 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.313 | 0 | 0 | 0.000 | 76384 | 0 | 284021447 | [BLOB - 39 B] | 2724181 | |
9153547 | pma | localhost | NULL | Sleep | 0 | NULL | 10.183 | 0 | 0 | 0.000 | 59272 | 0 | 284021437 | NULL | 2724180 | ||
9153546 | root | localhost | information_schema | Sleep | 0 | NULL | 4.877 | 0 | 0 | 0.000 | 59272 | 0 | 284021442 | NULL | 2724179 | ||
9153545 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 9.297 | 0 | 0 | 0.000 | 59272 | 0 | 284021439 | NULL | 2724178 |
Filter rows: |