Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9154670 | root | localhost | NULL | Sleep | 0 | NULL | 0.412 | 0 | 0 | 0.000 | 59272 | 0 | 284047411 | NULL | 2725563 | ||
9154669 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 1.435 | 0 | 0 | 0.000 | 59272 | 0 | 284047406 | NULL | 2725562 | ||
9154668 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.487 | 0 | 0 | 0.000 | 76384 | 0 | 284047412 | [BLOB - 39 B] | 2725561 | |
9154667 | pma | localhost | NULL | Sleep | 0 | NULL | 16.244 | 0 | 0 | 0.000 | 59272 | 0 | 284047384 | NULL | 2725560 | ||
9154666 | root | localhost | information_schema | Sleep | 0 | NULL | 5.166 | 0 | 0 | 0.000 | 59272 | 0 | 284047402 | NULL | 2725559 | ||
9154665 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 7.086 | 0 | 0 | 0.000 | 59272 | 0 | 284047400 | NULL | 2725558 | ||
9154664 | root | localhost | phpmyadmin | Sleep | 0 | NULL | 1.335 | 0 | 0 | 0.000 | 59272 | 0 | 284047408 | NULL | 2725557 | ||
9154663 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 23.524 | 0 | 0 | 0.000 | 59272 | 0 | 284047378 | NULL | 2725556 | ||
9154662 | root | localhost | information_schema | Sleep | 0 | NULL | 2.731 | 0 | 0 | 0.000 | 59272 | 0 | 284047405 | NULL | 2725555 | ||
9154661 | pma | localhost | NULL | Query | 0 | Writing to net |
|
1.424 | 0 | 0 | 0.000 | 75624 | 0 | 284047407 | [BLOB - 188 B] | 2725554 |
Filter rows: |