Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROCESSLIST`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9473215 | unauthenticated user | localhost | NULL | Connect | 0 | Writing to net | NULL | 0.016 | 0 | 0 | 0.000 | 31696 | 0 | 0 | NULL | 3092915 | |
9473214 | root | localhost | NULL | Query | 0 | Writing to net |
|
13.239 | 0 | 0 | 0.000 | 59272 | 0 | 291920950 | [BLOB - 54 B] | 3092914 | |
9473213 | pma | localhost | NULL | Sleep | 0 | NULL | 115.659 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 3092913 | ||
9473212 | root | localhost | NULL | Sleep | 0 | NULL | 19.411 | 0 | 0 | 0.000 | 59272 | 0 | 291920948 | NULL | 3092912 | ||
9473211 | pma | localhost | NULL | Sleep | 0 | NULL | 127.107 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 3092911 | ||
9473210 | root | localhost | information_schema | Sleep | 0 | NULL | 0.869 | 0 | 0 | 0.000 | 59272 | 0 | 291920956 | NULL | 3092910 | ||
9473209 | root | localhost | mysql | Sleep | 0 | NULL | 96.218 | 0 | 0 | 0.000 | 59272 | 0 | 291920911 | NULL | 3092909 | ||
9473208 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 19.582 | 0 | 0 | 0.000 | 59272 | 0 | 291920947 | NULL | 3092908 | ||
9473207 | root | localhost | information_schema | Sleep | 0 | NULL | 74.737 | 0 | 0 | 0.000 | 59272 | 0 | 291920935 | NULL | 3092907 | ||
9473206 | root | localhost | NULL | Sleep | 0 | NULL | 13.167 | 0 | 0 | 0.000 | 59272 | 0 | 291920949 | NULL | 3092906 | ||
9473205 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.298 | 0 | 0 | 0.000 | 76384 | 0 | 291920958 | [BLOB - 39 B] | 3092905 | |
9473204 | pma | localhost | NULL | Sleep | 0 | NULL | 67.800 | 0 | 0 | 0.000 | 59272 | 0 | 291920939 | NULL | 3092904 | ||
9473203 | pma | localhost | NULL | Sleep | 0 | NULL | 172.733 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 3092903 | ||
9473202 | pma | localhost | NULL | Sleep | 0 | NULL | 85.418 | 0 | 0 | 0.000 | 59272 | 0 | 291920922 | NULL | 3092902 | ||
9473201 | pma | localhost | NULL | Sleep | 0 | NULL | 100.024 | 0 | 0 | 0.000 | 59272 | 0 | 291920907 | NULL | 3092901 | ||
9473200 | root | localhost | NULL | Sleep | 0 | NULL | 114.268 | 0 | 0 | 0.000 | 59272 | 0 | 291920892 | NULL | 3092900 | ||
9473199 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 73.939 | 0 | 0 | 0.000 | 59272 | 0 | 291920937 | NULL | 3092899 | ||
9473198 | root | localhost | information_schema | Query | 0 | Writing to net |
|
34.414 | 0 | 0 | 0.000 | 59272 | 18 | 291920938 | [BLOB - 39 B] | 3092894 | |
9473197 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 96.060 | 0 | 0 | 0.000 | 59272 | 0 | 291920912 | NULL | 3092893 |
Filter rows: |