Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `table_stats`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6501370 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.234 | 0 | 0 | 0.000 | 76384 | 0 | 165109977 | [BLOB - 39 B] | 3143903 | |
6501369 | pma | localhost | NULL | Sleep | 0 | NULL | 5.574 | 0 | 0 | 0.000 | 59272 | 0 | 165109972 | NULL | 3143902 | ||
6501368 | root | localhost | performance_schema | Sleep | 0 | NULL | 11.893 | 0 | 0 | 0.000 | 59272 | 0 | 165109967 | NULL | 3143901 | ||
6501367 | root | localhost | phpmyadmin | Query | 0 | Writing to net |
|
33.473 | 0 | 0 | 0.000 | 720352 | 0 | 165109962 | [BLOB - 1.3 KiB] | 3143900 | |
6501366 | pma | localhost | NULL | Sleep | 0 | NULL | 237.275 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 3143899 | ||
6501365 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 132.460 | 0 | 0 | 0.000 | 59272 | 0 | 165109921 | NULL | 3143898 | ||
6501362 | root | localhost | information_schema | Sleep | 0 | NULL | 326.231 | 0 | 0 | 0.000 | 59272 | 0 | 165109734 | NULL | 3143895 | ||
6501361 | pma | localhost | NULL | Sleep | 0 | NULL | 4.913 | 0 | 0 | 0.000 | 59272 | 0 | 165109974 | NULL | 3143894 | ||
6501360 | root | localhost | information_schema | Sleep | 0 | NULL | 433.674 | 0 | 0 | 0.000 | 59272 | 0 | 165109656 | NULL | 3143893 | ||
6501359 | pma | localhost | NULL | Sleep | 0 | NULL | 8.255 | 0 | 0 | 0.000 | 59272 | 0 | 165109969 | NULL | 3143892 |
Filter rows: |