Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `ALL_PLUGINS`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9025052 | root | localhost | NULL | Sleep | 0 | NULL | 1.429 | 0 | 0 | 0.000 | 59272 | 0 | 280869501 | NULL | 2578024 | ||
9025051 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.515 | 0 | 0 | 0.000 | 59272 | 0 | 280869503 | NULL | 2578023 | ||
9025050 | root | localhost | NULL | Sleep | 0 | NULL | 3.953 | 0 | 0 | 0.000 | 59272 | 0 | 280869495 | NULL | 2578022 | ||
9025049 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
1.403 | 0 | 0 | 0.000 | 76384 | 0 | 280869502 | [BLOB - 39 B] | 2578021 | |
9025048 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
4.197 | 0 | 0 | 0.000 | 119000 | 0 | 280869494 | [BLOB - 39 B] | 2578020 | |
9025047 | pma | localhost | NULL | Sleep | 0 | NULL | 5.593 | 0 | 0 | 0.000 | 59272 | 0 | 280869490 | NULL | 2578019 | ||
9025046 | pma | localhost | NULL | Sleep | 0 | NULL | 8.763 | 0 | 0 | 0.000 | 59272 | 0 | 280869487 | NULL | 2578018 | ||
9025045 | pma | localhost | NULL | Sleep | 0 | NULL | 16.961 | 0 | 0 | 0.000 | 59272 | 0 | 280869475 | NULL | 2578017 | ||
9025044 | root | localhost | information_schema | Sleep | 0 | NULL | 1.685 | 0 | 0 | 0.000 | 59272 | 0 | 280869500 | NULL | 2578016 | ||
9025043 | pma | localhost | NULL | Sleep | 0 | NULL | 0.168 | 0 | 0 | 0.000 | 59272 | 0 | 280869504 | NULL | 2578015 |
Filter rows: |