Press Ctrl+Enter to execute queryPress Enter to execute query
SELECT * FROM `INNODB_SYS_TABLES`
Filter rows: |
TABLE_ID | NAME | FLAG | N_COLS | SPACE | FILE_FORMAT | ROW_FORMAT | ZIP_PAGE_SIZE | |
---|---|---|---|---|---|---|---|---|
14 | SYS_DATAFILES | 0 | 5 | 0 | Antelope | Redundant | 0 | |
11 | SYS_FOREIGN | 0 | 7 | 0 | Antelope | Redundant | 0 | |
12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Antelope | Redundant | 0 | |
13 | SYS_TABLESPACES | 0 | 6 | 0 | Antelope | Redundant | 0 | |
17 | mysql/gtid_slave_pos | 1 | 7 | 3 | Antelope | Compact | 0 | |
16 | mysql/innodb_index_stats | 1 | 11 | 2 | Antelope | Compact | 0 | |
15 | mysql/innodb_table_stats | 1 | 9 | 1 | Antelope | Compact | 0 | |
39 | mysql/temptab | 1 | 4 | 25 | Antelope | Compact | 0 | |
18 | phpmyadmin/pma__bookmark | 1 | 8 | 4 | Antelope | Compact | 0 | |
34 | phpmyadmin/pma__central_columns | 1 | 11 | 20 | Antelope | Compact | 0 | |
19 | phpmyadmin/pma__column_info | 1 | 13 | 5 | Antelope | Compact | 0 | |
35 | phpmyadmin/pma__designer_settings | 1 | 5 | 21 | Antelope | Compact | 0 | |
36 | phpmyadmin/pma__export_templates | 1 | 8 | 22 | Antelope | Compact | 0 | |
23 | phpmyadmin/pma__favorite | 1 | 5 | 9 | Antelope | Compact | 0 | |
20 | phpmyadmin/pma__history | 1 | 9 | 6 | Antelope | Compact | 0 | |
32 | phpmyadmin/pma__navigationhiding | 1 | 8 | 18 | Antelope | Compact | 0 | |
21 | phpmyadmin/pma__pdf_pages | 1 | 6 | 7 | Antelope | Compact | 0 | |
22 | phpmyadmin/pma__recent | 1 | 5 | 8 | Antelope | Compact | 0 | |
25 | phpmyadmin/pma__relation | 1 | 9 | 11 | Antelope | Compact | 0 | |
33 | phpmyadmin/pma__savedsearches | 1 | 8 | 19 | Antelope | Compact | 0 | |
26 | phpmyadmin/pma__table_coords | 1 | 8 | 12 | Antelope | Compact | 0 | |
27 | phpmyadmin/pma__table_info | 1 | 6 | 13 | Antelope | Compact | 0 | |
24 | phpmyadmin/pma__table_uiprefs | 1 | 8 | 10 | Antelope | Compact | 0 | |
28 | phpmyadmin/pma__tracking | 1 | 13 | 14 | Antelope | Compact | 0 | |
29 | phpmyadmin/pma__userconfig | 1 | 6 | 15 | Antelope | Compact | 0 |
Filter rows: |