Press Ctrl+Enter to execute queryPress Enter to execute query
SELECT * FROM `INNODB_BUFFER_PAGE`
Filter rows: |
POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 1 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 2 | 0 | 496 | UNDO_LOG | 1 | 0 | NO | 3407082827 | 0 | 1700291471 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1156997 | |
0 | 3 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 4 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 5 | 0 | 284 | SYSTEM | 1 | 0 | NO | 3407095840 | 0 | 1700199639 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1157005 | |
0 | 6 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 7 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 8 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 9 | 0 | 208 | SYSTEM | 1 | 0 | NO | 3407029822 | 0 | 1700274959 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1156946 | |
0 | 10 | 0 | 511 | UNDO_LOG | 0 | 0 | NO | 3407099719 | 3407097876 | 1700309205 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1157043 | |
0 | 11 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 12 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 13 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 14 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 15 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 16 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 18 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 19 | 0 | 61 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1700276628 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1156948 | |
0 | 20 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 21 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 22 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
0 | 23 | 13 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1700278158 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1156982 | |
0 | 24 | 0 | 50 | SYSTEM | 1 | 0 | NO | 3407081781 | 0 | 1700227448 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 1156897 |
Filter rows: |