Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: performance_schema Queried time: During current session
SELECT * FROM `performance_timers`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2528526 | root | localhost | NULL | Sleep | 0 | NULL | 0.950 | 0 | 0 | 0.000 | 59272 | 0 | 63698175 | NULL | 2852169 | ||
2528525 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 7.442 | 0 | 0 | 0.000 | 59272 | 0 | 63698170 | NULL | 2852168 | ||
2528524 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.283 | 0 | 0 | 0.000 | 76384 | 0 | 63698176 | [BLOB - 39 B] | 2852167 | |
2528523 | pma | localhost | NULL | Sleep | 0 | NULL | 9.927 | 0 | 0 | 0.000 | 59272 | 0 | 63698167 | NULL | 2852166 | ||
2528522 | root | localhost | mysql | Sleep | 0 | NULL | 80.532 | 0 | 0 | 0.000 | 59272 | 0 | 63698152 | NULL | 2852165 | ||
2528521 | pma | localhost | NULL | Sleep | 0 | NULL | 112.633 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2852164 |
Filter rows: |