Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: information_schema Queried time: During current session
SELECT * FROM `PROFILING`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4052816 | root | localhost | NULL | Sleep | 0 | NULL | 15.953 | 0 | 0 | 0.000 | 59272 | 0 | 102998130 | NULL | 386450 | ||
4052815 | pma | localhost | NULL | Sleep | 0 | NULL | 20.228 | 0 | 0 | 0.000 | 59272 | 0 | 102998120 | NULL | 386449 | ||
4052814 | root | localhost | mysql | Sleep | 0 | NULL | 11.220 | 0 | 0 | 0.000 | 59272 | 0 | 102998134 | NULL | 386448 | ||
4052813 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 34.711 | 0 | 0 | 0.000 | 59272 | 0 | 102998102 | NULL | 386447 | ||
4052812 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
3.544 | 0 | 0 | 0.000 | 76384 | 0 | 102998137 | [BLOB - 39 B] | 386446 | |
4052811 | pma | localhost | NULL | Sleep | 0 | NULL | 18.375 | 0 | 0 | 0.000 | 59272 | 0 | 102998124 | NULL | 386445 | ||
4052810 | root | localhost | mysql | Query | 0 | Writing to net |
|
5.203 | 0 | 0 | 0.000 | 75624 | 18 | 102998136 | [BLOB - 138 B] | 386444 | |
4052809 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 16.465 | 0 | 0 | 0.000 | 59272 | 0 | 102998129 | NULL | 386443 | ||
4052807 | root | localhost | mysql | Sleep | 0 | NULL | 16.628 | 0 | 0 | 0.000 | 59272 | 0 | 102998128 | NULL | 386441 | ||
4052805 | pma | localhost | NULL | Sleep | 0 | NULL | 21.767 | 0 | 0 | 0.000 | 59272 | 0 | 102998116 | NULL | 386439 |
Filter rows: |