Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `user`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4723446 | root | localhost | NULL | Sleep | 0 | NULL | 4.332 | 0 | 0 | 0.000 | 59272 | 0 | 120391081 | NULL | 1156475 | ||
4723445 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 6.271 | 0 | 0 | 0.000 | 59272 | 0 | 120391079 | NULL | 1156474 | ||
4723444 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.766 | 0 | 0 | 0.000 | 76384 | 0 | 120391084 | [BLOB - 39 B] | 1156473 | |
4723443 | root | localhost | phpmyadmin | Sleep | 0 | NULL | 20.223 | 0 | 0 | 0.000 | 59272 | 0 | 120391069 | NULL | 1156472 | ||
4723442 | pma | localhost | NULL | Sleep | 0 | NULL | 7.098 | 0 | 0 | 0.000 | 59272 | 0 | 120391077 | NULL | 1156471 | ||
4723441 | pma | localhost | NULL | Sleep | 0 | NULL | 52.798 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1156470 | ||
4723440 | root | localhost | profil_rs | Sleep | 0 | NULL | 13.687 | 0 | 0 | 0.000 | 59272 | 0 | 120391075 | NULL | 1156469 | ||
4723439 | root | localhost | performance_schema | Sleep | 0 | NULL | 8.764 | 0 | 0 | 0.000 | 59272 | 0 | 120391076 | NULL | 1156468 | ||
4723438 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 14.160 | 0 | 0 | 0.000 | 59272 | 0 | 120391073 | NULL | 1156467 | ||
4723437 | pma | localhost | NULL | Sleep | 0 | NULL | 65.665 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 1156466 |
Filter rows: |