Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `column_stats`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3845450 | root | localhost | NULL | Sleep | 0 | NULL | 7.734 | 0 | 0 | 0.000 | 60328 | 0 | 97715908 | NULL | 151757 | ||
3845449 | pma | localhost | NULL | Sleep | 0 | NULL | 10.358 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 151756 | ||
3845448 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.404 | 0 | 0 | 0.000 | 76384 | 0 | 97715911 | [BLOB - 39 B] | 151755 | |
3845447 | pma | localhost | NULL | Sleep | 0 | NULL | 9.564 | 0 | 0 | 0.000 | 59272 | 0 | 97715904 | NULL | 151754 | ||
3845446 | root | localhost | mysql | Sleep | 0 | NULL | 26.130 | 0 | 0 | 0.000 | 59272 | 0 | 97715900 | NULL | 151753 | ||
3845445 | pma | localhost | NULL | Sleep | 0 | NULL | 18.040 | 0 | 0 | 0.000 | 59272 | 0 | 97715902 | NULL | 151752 |
Filter rows: |