Press Ctrl+Enter to execute queryPress Enter to execute query
Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: mysql Queried time: During current session
SELECT * FROM `innodb_index_stats`
SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5935728 | root | localhost | NULL | Sleep | 0 | NULL | 2.807 | 0 | 0 | 0.000 | 59272 | 0 | 151227659 | NULL | 2519439 | ||
5935727 | pma | localhost | NULL | Sleep | 0 | NULL | 8.733 | 0 | 0 | 0.000 | 60872 | 0 | 0 | NULL | 2519438 | ||
5935726 | root | localhost | information_schema | Query | 0 | Filling schema table |
|
0.318 | 0 | 0 | 0.000 | 76384 | 0 | 151227663 | [BLOB - 39 B] | 2519437 | |
5935725 | pma | localhost | NULL | Sleep | 0 | NULL | 8.720 | 0 | 0 | 0.000 | 59272 | 0 | 151227652 | NULL | 2519436 | ||
5935724 | root | localhost | NULL | Sleep | 0 | NULL | 0.623 | 0 | 0 | 0.000 | 59272 | 0 | 151227660 | NULL | 2519435 | ||
5935723 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 8.186 | 0 | 0 | 0.000 | 59272 | 0 | 151227651 | NULL | 2519434 | ||
5935719 | root | localhost | mysql | Sleep | 0 | NULL | 13.245 | 0 | 0 | 0.000 | 59272 | 0 | 151227645 | NULL | 2519430 | ||
5935718 | pma | localhost | NULL | Query | 0 | query end |
|
12.868 | 0 | 0 | 0.000 | 59272 | 0 | 151227648 | [BLOB - 592 B] | 2519429 |
Filter rows: |