自启动以来的内部查询: 1,209,867 
ø 每小时: 12,019
ø 每分钟: 200
ø per second: 3
说明 | 查询数量 | ø 每小时 | % |
---|
select | 879 k | 8,727.5 | 72.62 |
---|
set option | 83,586 | 830.3 | 6.91 |
---|
change db | 55,015 | 546.5 | 4.55 |
---|
show tables | 53,246 | 528.9 | 4.40 |
---|
show fields | 45,432 | 451.3 | 3.76 |
---|
show keys | 34,190 | 339.6 | 2.83 |
---|
show grants | 16,070 | 159.6 | 1.33 |
---|
show create table | 12,918 | 128.3 | 1.07 |
---|
show variables | 9,340 | 92.8 | 0.77 |
---|
show slave status | 5,140 | 51.1 | 0.42 |
---|
show master status | 4,956 | 49.2 | 0.41 |
---|
show table status | 4,056 | 40.3 | 0.34 |
---|
show binlogs | 3,589 | 35.7 | 0.30 |
---|
replace | 2,466 | 24.5 | 0.20 |
---|
show status | 485 | 4.8 | 0.04 |
---|
show create proc | 460 | 4.6 | 0.04 |
---|
show plugins | 239 | 2.4 | 0.02 |
---|
show storage engines | 122 | 1.2 | 0.01 |
---|
show processlist | 5 | <0.1 | <0.01 |
---|
update | 5 | <0.1 | <0.01 |
---|
{"select":"878547","set option":"83586","change db":"55015","show tables":"53246","show fields":"45432","show keys":"34190","show grants":"16070","\u5176\u5b83":43781}