Questions since startup: 13,775,997 
ø per hour: 965,382
ø per minute: 16,090
ø per second: 268
Statements | # | ø per hour | % |
---|
select | 10,919 k | 765.1 k | 79.26 |
---|
set option | 841 k | 58.9 k | 6.11 |
---|
show tables | 586 k | 41.1 k | 4.25 |
---|
change db | 496 k | 34.7 k | 3.60 |
---|
show fields | 240 k | 16.8 k | 1.74 |
---|
show variables | 117 k | 8,219.4 | 0.85 |
---|
show grants | 104 k | 7,317.4 | 0.76 |
---|
show keys | 99,732 | 6,988.9 | 0.72 |
---|
show slave status | 81,865 | 5,736.9 | 0.59 |
---|
show master status | 77,933 | 5,461.3 | 0.57 |
---|
show create table | 56,392 | 3,951.8 | 0.41 |
---|
replace | 52,171 | 3,656 | 0.38 |
---|
show binlogs | 49,216 | 3,448.9 | 0.36 |
---|
show table status | 38,128 | 2,671.9 | 0.28 |
---|
show storage engines | 10,363 | 726.2 | 0.08 |
---|
show plugins | 3,227 | 226.1 | 0.02 |
---|
show status | 2,229 | 156.2 | 0.02 |
---|
show create proc | 1,668 | 116.9 | 0.01 |
---|
show processlist | 166 | 11.6 | <0.01 |
---|
update | 17 | 1.2 | <0.01 |
---|
{"select":"10918576","set option":"841098","show tables":"586108","change db":"495702","show fields":"239695","show variables":"117291","show grants":"104420","Other":473107}