Questions since startup: 143,824,013 
ø per hour: 1,081,404
ø per minute: 18,023
ø per second: 300
Statements | # | ø per hour | % |
---|
select | 113 M | 852.7 k | 78.85 |
---|
set option | 8,813 k | 66.3 k | 6.13 |
---|
show tables | 5,989 k | 45 k | 4.16 |
---|
change db | 5,467 k | 41.1 k | 3.80 |
---|
show fields | 2,770 k | 20.8 k | 1.93 |
---|
show variables | 1,190 k | 8,950.5 | 0.83 |
---|
show keys | 1,189 k | 8,937.6 | 0.83 |
---|
show grants | 1,087 k | 8,173.2 | 0.76 |
---|
show slave status | 847 k | 6,370.3 | 0.59 |
---|
show master status | 803 k | 6,040.9 | 0.56 |
---|
show create table | 613 k | 4,610.9 | 0.43 |
---|
replace | 553 k | 4,154.3 | 0.38 |
---|
show binlogs | 483 k | 3,632 | 0.34 |
---|
show table status | 405 k | 3,044.7 | 0.28 |
---|
show storage engines | 87,005 | 654.2 | 0.06 |
---|
show plugins | 79,908 | 600.8 | 0.06 |
---|
show status | 25,411 | 191.1 | 0.02 |
---|
show create proc | 14,742 | 110.8 | 0.01 |
---|
show processlist | 1,240 | 9.3 | <0.01 |
---|
update | 185 | 1.4 | <0.01 |
---|
{"select":"113405392","set option":"8813367","show tables":"5989225","change db":"5467409","show fields":"2769648","show variables":"1190400","show keys":"1188672","Other":4999900}